


| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 14 | Bryanna Ellis | 1 | 0 | 1 | 0 |
| 21 | Leah Mercer | 0 | 0 | 0 | 0 |
| 16 | Amie Stevens | 0 | 0 | 1 | 0 |
| 11 | Cyndel Kelly | 0 | 0 | 0 | 0 |
| 7 | Nicole O’Neil | 0 | 0 | 0 | 0 |
| 15 | Erin Van Dusen | 0 | 0 | 0 | 0 |
| 13 | Ashley Westhaver | 0 | 0 | 0 | 0 |
| 5 | Bridget Carter | 0 | 0 | 0 | 0 |
| 12 | Jennie Brewer | 0 | 0 | 0 | 0 |
| 8 | Holly Britten | 0 | 0 | 0 | 0 |
| 10 | Danielle Ross | 0 | 0 | 0 | 0 |
| 17 | Jessi Pothier | 0 | 0 | 0 | 0 |
| 1 | Lauryn Sherry | 0 | 0 | 0 | 0 |
| 4 | Katie Carter | 0 | 0 | 0 | 0 |
| 19 | Kiyomi Ferguson | 0 | 0 | 0 | 0 |
| 22 | Jessica French | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 6 | Abigail Mcloughlin | 0 | 0 | 0 | 0 |
| 16 | Claire Richardson | 0 | 0 | 0 | 0 |
| 2 | Lily Lindstrom | 0 | 0 | 0 | 0 |
| 15 | Victoria Murphy | 0 | 0 | 0 | 0 |
| 14 | Lindsay Smith | 0 | 0 | 0 | 0 |
| 5 | Melissa Miller | 0 | 0 | 0 | 0 |
| 20 | Lauryn Reeves | 0 | 0 | 0 | 0 |
| 1 | Stephanie Brown | 0 | 0 | 0 | 0 |
| 3 | Kaitlyn Lee | 0 | 0 | 0 | 0 |
| 24 | Hilary Nogue | 0 | 0 | 0 | 0 |
| 19 | Georgie McKenna | 0 | 0 | 0 | 0 |
| 29 | Katie Riggs | 0 | 0 | 0 | 0 |
| 28 | Rebecca Mosher | 0 | 0 | 0 | 0 |
| 4 | Emily Drake | 0 | 0 | 0 | 0 |
| 12 | Maria Downey | 0 | 0 | 0 | 0 |
| 27 | Sienna Leslie | 0 | 0 | 0 | 0 |
| 9 | Hannah Martell | 0 | 0 | 0 | 0 |
| 13 | Leah Haring | 0 | 0 | 0 | 0 |
| 30 | Brittany Lowe-Lenihan | 0 | 0 | 0 | 0 |
| Team Manager n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach n••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Referee |